Online Imperial Club Finances


Imperial Home Page -> Mailing List & Club -> Finances

Our club and this website are dependent upon financial contributions from viewers like YOU.  The current financial status of the club will always be available on this webpage.  All financial contributions to the club are used solely for the costs of maintaining the website and server space.  THANKS for your help!

Month Number of donations Amount Expenditures PayPal Fees Ending Balance
July 2 $183.00 $322.32 $5.91 $1957.17
June 48 $1735.65 $1149.38 $66.11 $2102.40
May 3 $95.00 $165.76 $3.66 $1582.24
April 1 $125.00 $316.97 $3.93 $1656.66
March 5 $110.00 $91.97 $4.91 $1852.56
February 5 $215.00 $99.98 $7.75 $1839.44
January 2008 6 $170.00 $337.63 $6.73 $1732.17
December 2007 2 $520.00 $603.98 $15.68 $1906.53
November 1 $50.00 $145.98 $1.75 $2006.19
October 0 $0.00 $91.98 $0.00 $2103.92
September 6 $265.00 $903.82 $9.49 $2195.90
August 24 $844.00 $91.98 $31.07 $2844.21
July 35 $1220.00 $91.95 $47.15 $2123.26
June 4 $420.00 $349.47 $13.58 $1042.36
May 3 $105.00 $91.92 $4.45 $985.41
April 1 $20.00 $91.90 $0.88 $976.78
March 4 $105.00 $91.90 $4.25 $1,049.56
February 1 $20.00 $91.93 $0.88 $1,040.71
January 2007 3 $150.00 $1350.29 $5.76 $1,113.52
December 2006 9 $510.00 $107.42 $17.50 $2,319.57
November 3 $170.00 $81.60 $5.83 $1,934.49
October 1 $10.00 $81.60 $0.59 $1,851.92
September 2 $65.00 $0.00 $2.49 $1,924.11
August 2 $240.00 $0.00 $7.56 $1,861.60
July 3 $85.00 $260.50 $3.37 $1,629.16
June 3 $160.00 $0.00 $5.84 $1,808.03
May 4 $220.00 $0.00 $7.78 $1,653.87
April 9 $265.00 $0.00 $10.40 $1,441.65
March 4 $107.00 $260.50 $4.81 $1,187.05
February 3 $130.00 $100.00 $4.67 $1,345.36
January 2006 6 $215.00 $260.50 $8.10 $1,320.03
December 2005 2 $35.00 $0.00 $1.62 $1,373.63
November 1 $25.00 $0.00 $1.28 $1,340.25
October 0 $0.00 $260.50 $0.00 $1,316.53
September 3 $290.00 $0.00 $9.31 $1,577.03
August 4 $137.00 $261.00 $5.97 $1,296.34
July 2 $45.00 $0.00 $2.11 $1,426.31
June 1 $204.21 $0.00 $6.22 $1,383.42
May 1 $50.00 $0.00 $1.75 $1,185.43
April 1 $30.00 $0.00 $1.17 $1,137.18
March 2 $11.00 $261.48 $1.02 $1,108.35
February 3 $90.00 $0.00 $3.57 $1,359.85
January 2005 0 $0.00 $436.84 $0.00 $1,273.42
December 2004 1 $25.00 $0.00 $1.03 $1,710.26

This page was last updated June 17, 2008.  Send us your feedback, and come join the Imperial Mailing List - Online Car Club